TOTAL AVAILABLE FUNDING |
$511,000 |
| 1997 Entitlement Grant | $459,000 |
| Reprogrammed prior years' funding | $52,000 |
Public Service Activities |
$ 45,500 |
| Catholic Charities | Youth Mentoring Program | $ 15,000 |
| Legal Aid Society | Homeless Prevention Project | 15,000 |
| Saratoga Springs Preservation Foundation | Home Improvement & Energy Conservation Workshops | 6,000 |
| Greater Adirondack Home Aids | Home Aid Service Subsidy | 5,000 |
| SPAHA, Inc. | Youth Retail Training Program | 4,500 |
Non-Public Service Activities |
| Westside Neighborhood Association | Residential Rehabilitation Grant Program | $160,000 |
| Saratoga Springs - Public Works | Westside Infrastructure Improvements | 89,331 |
| Saratoga Springs - Recreation | Westside & Southside Recreation Improvements | 42,060 |
| Saratoga Co. Economic Opportunity Council (EOC) | SERVE Minor Repair Grants for Elderly & Disabled | 40,210 |
| SPAHA, Inc. | Community Building Repair | 22,700 |
| Shelters of Saratoga, Inc. | Furniture Restoration, Retail Training | 21,199 |
CDBG Program Administration & Program Delivery |
| Saratoga Springs Community Development | CDBG Administration & Program Delivery | $ 90,000 |