TOTAL AVAILABLE FUNDING |
$479,000 |
| 1996 Entitlement Grant | $467,000 |
| Reprogrammed prior years' funding | $12,000 |
Public Service Activities |
$ 78,580 |
| Shelters of Saratoga, Inc. | Expanded Services & Staffing | $17,500 |
| SPAHA, Inc. | Youth Retail Training Program | 13,800 |
| Saratoga Co. Economic Opportunity Council (EOC)- Family Matters | Shared Housing Project | 13,773 |
| Legal Aid Society | Homeless Prevention Project | 13,740 |
| Catholic Family Services | Youth Mentoring Program | 10,857 |
| Young Women Making a Difference | Education & Mentoring for Young Women of Color | 5,000 |
| Saratoga Springs Public Safety | Triad Senior Citizen Crime Prevention | 2,700 |
| Saratoga Springs Public Safety | Tenant & Landlord Home Repair Workshops | 1,200 |
Non-Public Service Activities |
| Saratoga Springs - Public Works | Westside Infrastructure Improvements | $71,214 |
| Westside Neighborhood Association | Residential Rehabilitation Grant Program | 65,000 |
| Saratoga Springs Preservation Foundation | Affordable Senior Rental Housing Rehabilitation | 45,000 |
| Saratoga Springs - Recreation | Southside Pool Construction & Recreation Improvements | 42,300 |
| Saratoga Co. Economic Opportunity Council (EOC) | SERVE Minor Repair Grants for Elderly & Disabled | 37,006 |
| Saratoga Springs Mayor's Office | Recapitalization of Residential Rehabilitation Revolving Loan Program | 20,000 |
| Jefferson/Vanderbilt Tenant Association | Jefferson St. Infrastructure Improvements | 18,000 |
| SPAHA, Inc. | Community Building Repair | 10,000 |
| Westside Neighborhood Association | Materials for Minor Home Repair | 5,000 |
| Franklin Community Center | Community Building Repair | 4,400 |
CDBG Program Administration & Program Delivery |
| Saratoga Springs Community Development | CDBG Administration & Program Delivery | $ 82,500 |