TOTAL AVAILABLE FUNDING |
$584,000 |
| 1995 Entitlement Grant | $479,000 |
| Reprogrammed prior years' funding | $105,000 |
Public Service Activities |
$ 71,800 |
| Saratoga Springs Public Safety | Jefferson/Vanderbilt Terrace Community Policing | $35,000 |
| Saratoga Co. Economic Opportunity Council (EOC)- Family Matters | Case Management & Youth Advocacy Program | 15,350 |
| Project Lift | Juvenile Delinquency/Drug Prevention Program | 9,500 |
| Saratoga Project for Men & the Family | Relational Violence Prevention Program | 5,700 |
| Young Women Making a Difference | Education & Mentoring for Young Women of Color | 5,000 |
| Literacy Volunteers of America | Jefferson/Vanderbilt Terrace Literacy Promotion | 1,250 |
Non-Public Service Activities |
| Cornell Cooperative Extension | First-time Homebuyer Education & downpayment Assistance | $100,000 |
| Westside Neighborhood Association | Residential Rehabilitation Grant Program | 90,000 |
| Senior Citizen Center | Community Building Renovation | 90,000 |
| Shelters of Saratoga | Homeless Shelter Construction | 80,000 |
| Saratoga Springs - Public Works | Walnut St. Infrastructure Improvements | 37,200 |
| Wesley Nursing Home/Embury Apts. | Enclosed Walkway Construction Between Health Care Center & Nursing Home | 35,000 |
CDBG Program Administration & Program Delivery |
| Saratoga Springs Community Development | CDBG Administration & Program Delivery | $ 80,000 |